Your privacy and our use of cookies
Cookies help us improve your Parcelforce Worldwide online experience. If you accept their use, continue using our site. Or, find out more about cookies.
globalpriority prices
globalpriority prices from £
26.90 + VAT
Please note that all prices quoted are exclusive of VAT.
You will be charged based on the greater of the actual weight of your parcel and the calculated volumetric weight, please refer to our ‘How to calculate volumetric weight’ information for further details.
| Weight (kg) | Zone 4 |
Zone 5 |
Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|
| 1 | £36.05 | £30.90 | £28.25 | £31.15 | £33.70 |
| 2 | £37.35 | £32.00 | £30.95 | £34.35 | £36.90 |
| 5 | £41.50 | £39.05 | £39.05 | £43.70 | £47.75 |
| 10 | £42.50 | £49.55 | £49.05 | £54.20 | £63.25 |
| 15 | £46.50 | £60.05 | £62.55 | £67.20 | £81.25 |
| 20 | £48.50 | £65.05 | £67.55 | £72.20 | £86.25 |
| 25 | £50.50 | £70.05 | £72.55 | £77.20 | £91.25 |
| 30 | £52.50 | £75.05 | £77.55 | £82.20 | £96.25 |
|
Add per 0.5kg |
£0.20 | £0.50 | £0.50 | £0.50 | £0.50 |
| Weight (kg) |
Zone 9 E.U |
Zone 9 Non E.U |
Zone 10 | Zone 11 | Zone 12 |
|---|---|---|---|---|---|
| 1 | £38.90 | £46.68 | £50.65 | £59.13 | £66.17 |
| 2 | £43.10 | £51.72 | £59.33 | £69.03 | £79.45 |
| 5 | £54.45 | £65.34 | £80.77 | £92.33 | £114.44 |
| 10 | £65.45 | £78.54 | £108.27 | £132.23 | £165.44 |
| 15 | £78.95 | £94.74 | £125.07 | £156.23 | £208.74 |
| 20 | £87.95 | £105.54 | £143.97 | £188.23 | £253.54 |
| 25 | £96.95 | £116.34 | £162.87 | £220.23 | £298.34 |
| 30 | £105.95 | £127.14 | £181.77 | £252.23 | £343.14 |
| Add per 0.5kg | £0.90 | £1.08 | £1.89 | £3.20 | £4.48 |

