Coronavirus (Covid-19)
Additional charges for business parcels
In the rapidly evolving situation regarding Coronavirus (COVID-19), we are continuing to work very closely with our airline partners to maintain our overseas delivery services. We are pleased to tell you that we have secured capacity to operate the service to most destinations.
However, as passenger numbers reduce, the number of available flights to some destinations has also reduced significantly. As a result, there is now a considerable reduction in airline capacity for parcels and freight to certain destinations. We have sourced capacity with new suppliers but unfortunately, these suppliers cannot meet our current cost levels.
Therefore, we now need to apply the additional charges as detailed below for customers who hold a business contract with us. These additional charges are per kilo and will be applied to all parcels shipped to the destinations on or before the effective dates, as shown below.
The table below will be updated each day so you can see the most up to date information. Please note that this page is the primary mechanism for keep our contract customers updated on International service surcharges during this extraordinary set of circumstances.
We will ensure that any charges are removed as soon as our normal service recommences.
Service updates
Please also note that the suspension of service guarantee remains in force worldwide.
Full updates about our services, can be found at parcelforce.com/service-updates
This page is updated frequently, and we recommend that this is viewed to check the situation for each destination, before parcels are despatched.
Full information on how we are responding as a business to the Covid-19 situation, can be found on parcelforce.com/coronavirus
Covid-19 Additional charges for globalpriority parcels
Destination | Date of notice | Effective date on or before | Additional charge per kilo |
---|---|---|---|
Argentina | 09/04/2020 | 14/04/2020 | £3.95 |
Australia | 27/03/2020 | 30/03/2020 | £2.75 |
Belize | 26/07/2021 | 26/07/2021 | £0.00 |
Brazil | 26/07/2021 | 26/07/2021 | £4.35 |
Brunei | 28/07/2020 | 03/08/2020 | £3.24 |
Canada | 28/01/2022 | 28/01/2022 | £1.70 |
Caribbean region* | 20/03/2020 | 12/05/2020 | £4.20 |
China | 26/07/2021 | 26/07/2021 | £0.00 |
Colombia | 26/07/2021 | 26/07/2021 | £2.20 |
Haiti | 26/07/2021 | 26/07/2021 | £0.00 |
India | 26/07/2021 | 26/07/2021 | £0.00 |
Japan | 11/04/2022 | 25/04/2022 | £7.90 |
Malaysia | 15/06/2020 | 16/06/2020 | £2.00 |
Maldives | 26/07/2021 | 26/07/2021 | £0.00 |
Mexico | 26/07/2021 | 26/07/2021 | £2.00 |
New Zealand | 26/07/2021 | 26/07/2021 | £3.00 |
Nicaragua | 07/03/2020 | 07/03/2020 | £5.45 |
Peru | 26/07/2021 | 26/07/2021 | £2.00 |
Saudi Arabia | 26/07/2021 | 26/07/2021 | £0.00 |
Singapore | 26/07/2021 | 26/07/2021 | £3.35 |
South Africa | 07/03/2020 | 08/03/2020 | £1.50 |
South Korea | 07/03/2020 | 08/03/2020 | £3.15 |
Taiwan | 26/07/2021 | 26/07/2021 | £1.00 |
Thailand | 26/07/2021 | 26/07/2021 | £0.00 |
UAE | 26/07/2021 | 26/07/2021 | £1.00 |
USA | 28/01/2022 | 28/01/2022 | £2.40 |
* ANGUILLA, ANTIGUA & BARBUDA, ARUBA, BAHAMAS, BARBADOS, BERMUDA, BONAIRE, SINT EUSTACIUS & SABA, BRITISH VIRGIN ISLANDS, CAYMAN ISLANDS, CUBA, CURACAO, DOMINICA, DOMINICAN REPUBLIC, GRENADA, GUADELOUPE, JAMAICA, MARTINIQUE, MONTSERRAT, PUERTO RICO, SAINT BARTHELEMY, SAINT MARTIN, SINT MAARTIN, ST CHRISTOPHER (ST KITTS) & NEVIS, ST LUCIA
ST VINCENT & GRENADINES, TRINIDAD & TOBAGO, TURKS & CAICOS ISLANDS, US VIRGIN ISLANDS.
For Haiti there is currently no service for these destinations - please check the Live Service Update page for more details. If a route opens, these surcharges will apply.