Parcelforce Oversize and Overweight
Notice regarding advised changes to invoices
Further Information and FAQs
| Material Code | Material Description |
|---|---|
| PFG | Exams24 Weekend |
| PFF | ExamsAM Weekend |
| PFA | Exams10 |
| PFB | ExamsAM |
| PF0 | Exams24 |
| PFN | Exams24 Redelivery |
| PFD | Exams48 |
| PFQ | ExpressAM Firearms |
| PF2 | ExpressAM Firearms Comp 1 |
| PF4 | ExpressAM Firearms Comp 2 |
| PF5 | ExpressAM Firearms Comp 3 |
| PF6 | ExpressAM Weekend Firearms |
| PF7 | ExpressAM Weekend Firearms Comp 1 |
| PF8 | ExpressAM Weekend Firearms Comp 2 |
| PF9 | ExpressAM Weekend Firearms Comp 3 |
| FEK | express24 Weekend |
| FEQ | express24 Weekend Comp 1 |
| FER | express24 Weekend Comp 2 |
| FEU | express24 Weekend Comp 3 |
| NDO | express24 Weekend Age |
| NDS | express24 Weekend Age Comp 1 |
| NDT | express24 Weekend Age Comp 2 |
| NDV | express24 Weekend Age Comp 3 |
| X51 | Express24 Weekend |
| X52 | Express24 Weekend |
| X53 | Express24 Weekend |
| X54 | Express24 Weekend |
| X55 | Express24 Weekend |
| X56 | Express24 Weekend Age |
| X57 | Express24 Weekend |
| TEH | expressAM Weekend |
| TEI | expressAM Weekend Comp 1 |
| TEJ | expressAM Weekend Comp 2 |
| TEK | expressAM Weekend Comp 3 |
| M07 | expressAM Weekend Age |
| M08 | expressAM Weekend Age Comp 1 |
| M09 | expressAM Weekend Age Comp 2 |
| M10 | expressAM Weekend Age Comp 3 |
| X41 | ExpressAM Weekend |
| X42 | ExpressAM Weekend |
| X43 | ExpressAM Weekend |
| X44 | ExpressAM Weekend |
| X45 | ExpressAM Weekend |
| X46 | ExpressAM Weekend Age |
| X47 | ExpressAM Weekend |
| TE1 | express10 |
| TE2 | express10 Comp 1 |
| TE3 | express10 Comp 2 |
| TE4 | express10 Comp 3 |
| TA1 | express10 Age |
| TA2 | express10 Age Comp 1 |
| TA3 | express10 Age Comp 2 |
| TA4 | express10 Age Comp 3 |
| X01 | Express10 |
| X02 | Express10 |
| X03 | Express10 |
| X04 | Express10 |
| X05 | Express10 |
| X06 | Express10 Age |
| FEE | expressAM |
| FEF | expressAM Comp 1 |
| FEG | expressAM Comp 2 |
| FEL | expressAM Comp 3 |
| MA1 | expressAM Age |
| MA2 | expressAM Age Comp 1 |
| MA3 | expressAM Age Comp 2 |
| MA4 | expressAM Age Comp 3 |
| X11 | ExpressAM |
| X12 | ExpressAM |
| X13 | ExpressAM |
| X14 | ExpressAM |
| X15 | ExpressAM |
| X16 | ExpressAM Age |
| X17 | ExpressAM |
| NDA | express24 |
| NDB | express24 Comp 1 |
| NDC | express24 Comp 2 |
| NDE | express24 Comp 3 |
| NDH | express24 Age |
| NDI | express24 Age Comp 1 |
| NDJ | express24 Age Comp 2 |
| NDK | express24 Age Comp 3 |
| X21 | Express24 |
| X22 | Express24 |
| X23 | Express24 |
| X24 | Express24 |
| X25 | Express24 |
| X26 | Express24 Age |
| X27 | Express24 |
| FE0 | express48 |
| FE1 | express48 Comp 1 |
| FE2 | express48 Comp 2 |
| FE3 | express48 Comp 3 |
| FEM | express48 Large |
| FEN | express48 Large Comp 1 |
| FEO | express48 Large Comp 2 |
| FEP | express48 Large Comp 3 |
| FEA | express48 Age |
| FEB | express48 Age Comp 1 |
| FEC | express48 Age Comp 2 |
| FED | express48 Age Comp 3 |
| X31 | Express48 |
| X32 | Express48 |
| X33 | Express48 |
| X34 | Express48 |
| X35 | Express48 |
| X36 | Express48 Age |
| X37 | Express48 |
| Material Code | Material Description |
|---|---|
| PCF | express10 Correction Charge |
| PCG | express24 Correction Charge |
| PCI | express48 Correction Charge |
| PCJ | express48 Large Correction Charge |
| PCK | expressAM Correction Charge |
| PCM | express24 Returns Correction Charge |
| PCN | express48 Returns Correction Charge |
Current Invoice Format
Currently, sales orders relating to both core product billing and any oversize or overweight items are displayed as a single line (example below):
Invoice Format from 24 September 2026 onwards
Separate sales orders for core product billing and any charges for oversize/overweight items will be listed separately to allow for greater clarity (example below):
Core Billing
Correction Charges for Oversize/Overweight will appear separately
Details of the items charged will be able to be viewed in two places:
- By either viewing the supporting Parcelforce Supplement available on eInvoicing: https://invoicing.royalmail.com/RMF/
- Alternatively, you can continue to access item level reports through Tracked Reporting, which is accessible via royalmail.com/oba
- Help and support on how to use Tracked Reporting can be found here
Customers will be able to access item level information within a supplement document available on eInvoicing.
Supplements may be available before orders are invoiced and provide you with the necessary information to take action and avoid charges in the future.
The Parcelforce Supplement will list all the items charged within a specified Sales Order number, the original Sales Order that the item was billed against and any relevant dimensional or weight measurements which have been recorded.
Figure 1 - Example Supplement
Where can customers find support?
We are committed to working with you to get your postings right, first time and every time, so you do not receive additional charges. For steps you can take to avoid charges, please visit Correction Charge Help
To help avoid correction charges, please make sure your parcels, including their outer packaging, are within the maximum dimensions, weights, and volume limits for your chosen product. You can find guidance on how to accurately measure your items at How to measure a parcel for UK delivery
For more guidance on how to prepare and present your parcels, or help to complete your posting documentation or manifest, please visit the help section dedicated to our business customers at Business Help & support Hub
Presenting your parcels correctly is a requirement of product terms and conditions. More information about those terms, along with user guides can be found at Terms and conditions
Details on Parceforce correction charges can be found on the Royal Mail Group Surcharges page: Surcharges and Correction Charges
How can I access details of the specific items charged for Oversize/Overweight?
This can be obtained by either viewing the supporting Parcelforce Supplement available on eInvoicing: https://invoicing.royalmail.com/RMF/
Alternatively, you can continue to access item level reports through Tracked Reporting, which is accessible via royalmail.com/oba
Help and support on how to use Tracked Reporting can be found here
How should I raise a query in relation to a charge for Oversize/Overweight?
Customers should raise an enquiry via Contact Finance: royalmail.com/contactfinance
What are Oversize/Overweight charges applied for?
If items exceed the maximum product specification, the maximum weight or the maximum length and litre volume, items may be charged for a combination of oversize and overweight. Details of the current charges can be found at royalmail.com/surcharges
Are Royal Mail customers affected by this?
Royal Mail Tracked Oversize and Overweight products are already billed using this method. Royal Mail Tracked Returns products will also be billed in this way from 21 September 2026.
We wrote to customers on 24 August 2026 to advise them of this change, you can see a copy of the communications here.
For Parcelforce Worldwide customers, items over 220 litres or exceeding 1.5 meters in length or over 30kgs will be subject to a surcharge of £60 per item. Items over 500 litres, or exceeding 2.5 meters length or over 30kgs on the express48large service will be subject to a surcharge of £100 per item. For more information on how to calculate the litre calculation please visit parcelforce.com
Example of litre volume calculation
Parcel size = Length is 100cms, Width is 30cm and Height is 20cm.
100cm x 30cm x 20cms = 60,000cms, Litre Volume- 60,000cms/ 1000 = 60L



